Compare offshore paid architect services rates
A. Client reference services
First proposal floor plan for one floor (Start from) | Usd 30 |
More proposal floor plan per floor (Start from) | Usd 20 |
Alternation in proposal drawing for one floor (max as per clients suggestions) | Usd 20 |
Alternation in proposal drawing for more floor per floor | Usd 20 |
Elevation one side in 2D | Usd 30 |
Elevation in 3D for max 2 floor | Usd 70 |
Elevation in 3D for more floors per floor | Usd 30 |
Alternation in elevation in 3D | Usd 50 |
B. Main services
All working & proposal with elevation 3D | Usd 5 per Sq Meter |
Correction in working drawings after submission | Usd 1.5 per Sq Meter |
Efficient chatting through graphics for execution to support client | Usd 1.5 per Sq Meter |
Complete architect services on Hourly basis (Start from) | Usd 9 per Hour per executive |
C. other services
Local site engineer & architect (if available) | Usd 30 per hour |